LED Slim Downlight:
Aesthetically designed, decorative recess mounted LED Downlight.
Optics:
High efficiency,glare free, opal Diffuser
Applications:
Suitable for Residential Bungalow, Residential Flats, Small shops
Warranty:
1 Year
Basic-Features
Power Consumption | 15 Watt |
Safety | No UV & IR radiation |
Environment friendly | Environment friendly as it does not contain mercury. Also it consumes very low energy and produce low running temperature |
Colour Rendering Index (CRI) | Color rendering, expressed as a rating from 0 to 100 on the Color Rendering Index (CRI), describes how a light source makes the color of an object appear to human eyes and how well subtle variations in color shades are revealed. The higher the CRI rating is, the better its color rendering ability. |
Long Life | Extraordinary long life of over 30,000 burning hours ensures zero maintenance |
Housing & Finish | High quality injection molded polycarbonate housing in white finish and aluminum heat sink inside with efficient thermal management. |
Diffuser | High quality polycarbonate flat opal diffuser for glare free uniform light distribution. |
Electronic driver | Powered by a separate electronic driver in white finish PC housing, (SMPS based constant current supply) with THD < 33%. |
Mounting | Fixing into false ceiling by means of 2 nos. SS springs/ clips provided as per instructions. |
Dimensions and Weight
Cut out dimensions | 14 cm x 14 cm (140 mm x 140 mm) |
Recessed distance | 25 mm |
Height | 27 mm |
Dia | 163 mm |
Width | 163 mm |
Packaging dimensions LxWxH (cm) | 20.2 cm x 3.8 cm x 16.5 cm |
Safety Features
Mercury content | No mercury |
Voltage withstanding range | 140 V – 270 V |
Ip | IP20 |
Basic Detail
Bulb technology | LED |
Suitable for | Suitable for Residential Bungalow, Residential Flats, Small shops |
Mounting type | Recess |
Bulb included | Yes |
Dimmable | No |
Performance Features
Rated luminous flux light output (Lumens) | 1125 lm |
Colour rendering index (CRI) | 80 |
Lamp life (hours) | 25000 hours |
Colour temperature (kelvin) | 3000k, 4000k & 6500K |
Light effect | Warm Day Ligth, Intermidiate & Cool Day Light |
Light source equivalent to traditional bulb | 150 w |
Fixture Design
Material | Polycarbonate |
Body colour | White Bezel & Black Housing |
Body finish | Matt |
Fixture shape | Square |
Diffuser Shape | Square |
Diffuser transparency | Opal |
Mounting arrangement | SS Spring Clip |
Driver | Indipendant |
Power Features
Wattage | 15 Watt |
Rated input voltage | 230 V |
Rated input current | 0.065 mA |
Power factor | 0.9 |
Frequency | 50 Hz |
Operating temperature | -10 °C to + 45 °C |
Sales Package (s)
Net contents | 1 Fixture & 1 Driver |