| Rated voltage | 440V to 690V |
| Winding Material | Aluminum / Copper |
| Filtering Factor | 5.67%, 7% & 14% |
| Frequency | 210 Hz, 189 Hz & 134 Hz for base of 50 Hz |
| Low Losses & Noise Level |
Range 5KVAr to 100KVAr:
Different KVAr rating provide selection option as per requirement
Safety:
Micro switch provided for temp. cut off
Low risk:
Low risk of reactor tilting
| Rated voltage | 440V to 690V |
| Winding Material | Aluminum / Copper |
| Filtering Factor | 5.67%, 7% & 14% |
| Frequency | 210 Hz, 189 Hz & 134 Hz for base of 50 Hz |
| Low Losses & Noise Level |