Full Color Changing LED Temperature Indicator:
The stunning Adonia water heater that is adorned with LED that changes color from Blue to Amber as the water heats to the desired temperature
Digital temperature indicator:
The digital temperature indicator along with feather touch controls takes your experience to a different level
Feroglass Technology:
The innovative feroglas TM technology in the inner container withstands hard water to give years of water trouble-free service
Warranty:
7 year warranty on inner container ; 4 year warranty on heating element ; 2 year comprehensive Warranty
Basic Feature
Temperature-Sensitive LED Indicators | Color-changing LEDs to indicate the real-time hotness of the water. |
Feather Touch | Feather touch panel for temperature setting between 250 °C and 750° C to control energy consumption. |
Remote control | Remote control for temperature setting |
Shock-Safe Plug | India’s first integrated shock-safe plug designed to prevent electric shocks by cutting off the power in case of current leakage. |
FeroglasTM Technology with Single Weld Line Design | It is made of ultra-thick super cold rolled steel plates that provides higher resistance to corrosion resulting in longer life than standard inner tank designs. It can withstand a high-pressure rating of up to 8 bars. |
8 Bar Pressure | Suitable for high-rise buildings and pressure pump applications. The multi-function valve prevents pressure to increase beyond 8 bars. |
Incoloy Glass Coated Heating Element | Incoloy glass-coated heating element offers superior heating performance with excellent resistance to both oxidation and carbonization at high temperature. It also resists corrosion and extends the lifespan of heating elements with minimal energy loss. |
Whirlflow Technology | It avoids direct contact between cold and hot water flow for faster heating and optimized energy saving resulting in 20 % more hot water output. |
Warranty | 7 year warranty on inner container ; 4 year warranty on heating element ; 2 year comprehensive Warranty |
Performance Feature
Rated Pressure | 0.8 MPa |
Standing loss in kWh 24 (hours) 45 °C | 0.56 kWh |
Reheating time in minutes to raise 50 °C | 30 minutes |
Mixing factor maximum ( % ) | 30 % |
Power Details
Rated power input | 2000 W |
Rated voltage | 230 V,1 Ph,50 Hz AC |
Rated input current | 8.7 Ampere |
BEE rating | Five Star |
Energy efficiency feature | Energy saving high density PUF insulation |
Dimesnsions & Weight
Weight when empty | 12.8 Kg |
Height | 453 mm |
Width | 453 mm |
Bredth | 394 mm |
Packing dimensions LxWxH (cm) | 46 cm x 45.5 cm x 44.5 cm |